Fees — Effective January 1, 2017
We are committed to keeping our fees low so as not to over burden members. Our fees are among the most reasonable in our area.
Description | Cost |
---|---|
Online Banking | FREE |
Mobile Banking | FREE |
Online Bill Pay | FREE |
ATM Usage (Weyco & Cash Points ATMs) | FREE |
Monthly account maintenance fee | FREE |
IRA service fee | FREE |
Monthly Dormant Account Fee (No activity on account for 1 year or more) |
$5.00 |
Copy of Draft | $2.00 |
Certified Checks | $2.00 |
Overdraft transfer | $8.00 |
Stop Payments – each | $10.00 |
Wire Transfer – Outgoing | $20.00 |
Return of Deposit Item | $20.00 |
Nonsufficient Funds (NSF) – each | $35.00 |
Escheat to State Treasurer | $50.00 |
Tax Levy / Garnishment | $25.00 |
First lost debit card replacement | FREE |
2nd and each subsequent lost debit card replacement | $10.00 |
Christmas Club Early Closure Penalty | $15.00 |
Safe Deposit Box Rental Fees: | |
Small | $20.00 |
Medium | $30.00 |
Large | $40.00 |
Extra Large (Vanceboro and Williamston) | $60.00 |
Safe Deposit Key Replacement | $25.00 |
Safe Deposit Box Lock Replacement (Necessary to enter box when both keys have been lost) |
$225.00 |
Phone Inquiry | FREE |
VISA Gift Cards | $2.00 |